La chronologie des améliorations de chacun des pilotes lors de la
3ème séance d'essais libres:
- Code: Tout sélectionner
[11:03:41] F. NASR 1:27.137 (1)
[11:07:57] M. ERICSSON 1:27.231 (2)
[11:10:20] C. SAINZ 1:28.993 (3)
[11:10:42] R. HARYANTO 1:32.256 (4)
[11:10:44] N. HULKENBERG 1:25.988 (1)
[11:11:42] S. PEREZ 1:25.832 (1)
[11:12:09] R. HARYANTO 1:28.030 (5)
[11:12:28] D. KVYAT 1:25.954 (2)
[11:12:42] P. WEHRLEIN 1:27.469 (6)
[11:17:34] K. RAIKKONEN 1:24.916 (1)
[11:18:07] E. GUTIERREZ 1:25.464 (2)
[11:20:37] K. RAIKKONEN 1:24.906 (1)
[11:21:24] S. VETTEL 1:24.187 (1)
[11:21:35] N. ROSBERG 1:23.078 (1)
[11:23:06] F. ALONSO 1:24.555 (3)
[11:24:16] F. NASR 1:25.706 (6)
[11:24:23] R. GROSJEAN 1:25.048 (5)
[11:24:40] L. HAMILTON 1:23.485 (2)
[11:24:49] V. BOTTAS 1:24.573 (5)
[11:27:27] ()
[11:27:28] N. ROSBERG ()
[11:27:28] L. HAMILTON ()
[11:27:28] S. VETTEL ()
[11:27:28] F. ALONSO ()
[11:27:28] V. BOTTAS ()
[11:27:28] K. RAIKKONEN ()
[11:27:28] R. GROSJEAN ()
[11:27:28] E. GUTIERREZ ()
[11:27:28] F. NASR ()
[11:27:28] S. PEREZ ()
[11:27:28] D. KVYAT ()
[11:27:28] N. HULKENBERG ()
[11:27:28] M. ERICSSON ()
[11:27:28] P. WEHRLEIN ()
[11:27:28] R. HARYANTO ()
[11:27:28] C. SAINZ ()
[11:27:31] N. ROSBERG 1:23.078 (1)
[11:27:31] L. HAMILTON 1:23.485 (2)
[11:27:31] S. VETTEL 1:24.187 (3)
[11:27:31] F. ALONSO 1:24.555 (4)
[11:27:31] V. BOTTAS 1:24.573 (5)
[11:27:31] K. RAIKKONEN 1:24.906 (6)
[11:27:31] R. GROSJEAN 1:25.048 (7)
[11:27:31] E. GUTIERREZ 1:25.464 (8)
[11:27:31] F. NASR 1:25.706 (9)
[11:27:31] S. PEREZ 1:25.832 (10)
[11:27:31] D. KVYAT 1:25.954 (11)
[11:27:31] N. HULKENBERG 1:25.988 (12)
[11:27:31] M. ERICSSON 1:27.231 (13)
[11:27:31] P. WEHRLEIN 1:27.469 (14)
[11:27:31] R. HARYANTO 1:28.030 (15)
[11:27:31] C. SAINZ 1:28.993 (16)
[11:28:55] N. ROSBERG ()
[11:28:55] L. HAMILTON ()
[11:28:55] S. VETTEL ()
[11:28:55] F. ALONSO ()
[11:28:55] V. BOTTAS ()
[11:28:55] K. RAIKKONEN ()
[11:28:55] R. GROSJEAN ()
[11:28:55] M. ERICSSON ()
[11:28:55] E. GUTIERREZ ()
[11:28:55] F. NASR ()
[11:28:55] S. PEREZ ()
[11:28:55] D. KVYAT ()
[11:28:55] N. HULKENBERG ()
[11:28:55] P. WEHRLEIN ()
[11:28:55] R. HARYANTO ()
[11:28:55] C. SAINZ ()
[11:28:56] N. ROSBERG 1:23.078 (1)
[11:28:56] L. HAMILTON 1:23.485 (2)
[11:28:56] S. VETTEL 1:24.187 (3)
[11:28:56] F. ALONSO 1:24.555 (4)
[11:28:56] V. BOTTAS 1:24.573 (5)
[11:28:56] K. RAIKKONEN 1:24.906 (6)
[11:28:56] F. MASSA 1:24.951 (7)
[11:28:56] R. GROSJEAN 1:25.048 (8)
[11:28:56] M. ERICSSON 1:25.401 (9)
[11:28:56] E. GUTIERREZ 1:25.464 (10)
[11:28:56] F. NASR 1:25.706 (11)
[11:28:56] S. PEREZ 1:25.832 (12)
[11:28:56] D. KVYAT 1:25.954 (13)
[11:28:56] N. HULKENBERG 1:25.988 (14)
[11:28:56] P. WEHRLEIN 1:27.469 (15)
[11:28:56] R. HARYANTO 1:28.030 (16)
[11:28:56] C. SAINZ 1:28.993 (17)
[11:29:27] J. PALMER 1:25.899 (13)
[11:30:10] M. VERSTAPPEN 1:24.578 (6)
[11:31:46] K. MAGNUSSEN 1:25.100 (10)
[11:33:15] M. VERSTAPPEN 1:24.563 (5)
[11:35:39] J. BUTTON 1:25.051 (10)
[11:36:14] D. RICCIARDO 1:24.776 (7)
[11:40:21] N. ROSBERG ()
[11:40:21] L. HAMILTON ()
[11:40:21] S. VETTEL ()
[11:40:21] F. ALONSO ()
[11:40:21] M. VERSTAPPEN ()
[11:40:21] V. BOTTAS ()
[11:40:21] D. RICCIARDO ()
[11:40:21] K. RAIKKONEN ()
[11:40:21] F. MASSA ()
[11:40:21] R. GROSJEAN ()
[11:40:21] J. BUTTON ()
[11:40:21] K. MAGNUSSEN ()
[11:40:21] M. ERICSSON ()
[11:40:21] E. GUTIERREZ ()
[11:40:21] F. NASR ()
[11:40:21] S. PEREZ ()
[11:40:21] J. PALMER ()
[11:40:21] D. KVYAT ()
[11:40:21] N. HULKENBERG ()
[11:40:21] P. WEHRLEIN ()
[11:40:21] R. HARYANTO ()
[11:40:21] C. SAINZ ()
[11:40:32] N. ROSBERG 1:23.078 (1)
[11:40:32] L. HAMILTON 1:23.485 (2)
[11:40:32] S. VETTEL 1:24.187 (3)
[11:40:32] F. ALONSO 1:24.555 (4)
[11:40:32] M. VERSTAPPEN 1:24.563 (5)
[11:40:32] V. BOTTAS 1:24.573 (6)
[11:40:32] D. RICCIARDO 1:24.776 (7)
[11:40:32] K. RAIKKONEN 1:24.906 (8)
[11:40:32] F. MASSA 1:24.951 (9)
[11:40:32] R. GROSJEAN 1:25.048 (10)
[11:40:32] J. BUTTON 1:25.051 (11)
[11:40:32] K. MAGNUSSEN 1:25.100 (12)
[11:40:32] M. ERICSSON 1:25.401 (13)
[11:40:32] E. GUTIERREZ 1:25.464 (14)
[11:40:32] F. NASR 1:25.706 (15)
[11:40:32] S. PEREZ 1:25.832 (16)
[11:40:32] J. PALMER 1:25.899 (17)
[11:40:32] D. KVYAT 1:25.954 (18)
[11:40:32] N. HULKENBERG 1:25.988 (19)
[11:40:32] P. WEHRLEIN 1:27.469 (20)
[11:40:32] R. HARYANTO 1:28.030 (21)
[11:40:32] C. SAINZ 1:28.993 (22)
[11:41:52] N. ROSBERG ()
[11:41:52] L. HAMILTON ()
[11:41:52] S. VETTEL ()
[11:41:52] F. ALONSO ()
[11:41:52] M. VERSTAPPEN ()
[11:41:52] V. BOTTAS ()
[11:41:52] D. RICCIARDO ()
[11:41:52] K. RAIKKONEN ()
[11:41:52] F. MASSA ()
[11:41:52] R. GROSJEAN ()
[11:41:52] J. BUTTON ()
[11:41:52] K. MAGNUSSEN ()
[11:41:52] M. ERICSSON ()
[11:41:52] E. GUTIERREZ ()
[11:41:52] F. NASR ()
[11:41:52] S. PEREZ ()
[11:41:52] J. PALMER ()
[11:41:52] D. KVYAT ()
[11:41:52] N. HULKENBERG ()
[11:41:52] P. WEHRLEIN ()
[11:41:52] R. HARYANTO ()
[11:41:52] C. SAINZ ()
[11:42:02] N. ROSBERG 1:23.078 (1)
[11:42:02] L. HAMILTON 1:23.485 (2)
[11:42:02] S. VETTEL 1:24.187 (3)
[11:42:02] F. ALONSO 1:24.555 (4)
[11:42:02] M. VERSTAPPEN 1:24.563 (5)
[11:42:02] V. BOTTAS 1:24.573 (6)
[11:42:02] D. RICCIARDO 1:24.776 (7)
[11:42:02] K. RAIKKONEN 1:24.906 (8)
[11:42:02] F. MASSA 1:24.951 (9)
[11:42:02] R. GROSJEAN 1:25.048 (10)
[11:42:02] J. BUTTON 1:25.051 (11)
[11:42:02] K. MAGNUSSEN 1:25.100 (12)
[11:42:02] M. ERICSSON 1:25.401 (13)
[11:42:02] E. GUTIERREZ 1:25.464 (14)
[11:42:02] F. NASR 1:25.706 (15)
[11:42:02] S. PEREZ 1:25.832 (16)
[11:42:02] J. PALMER 1:25.899 (17)
[11:42:02] D. KVYAT 1:25.954 (18)
[11:42:02] N. HULKENBERG 1:25.988 (19)
[11:42:02] P. WEHRLEIN 1:27.469 (20)
[11:42:02] R. HARYANTO 1:28.030 (21)
[11:42:02] C. SAINZ 1:28.993 (22)
[11:42:54] N. ROSBERG ()
[11:42:54] L. HAMILTON ()
[11:42:54] S. VETTEL ()
[11:42:54] F. ALONSO ()
[11:42:54] M. VERSTAPPEN ()
[11:42:54] V. BOTTAS ()
[11:42:54] D. RICCIARDO ()
[11:42:54] K. RAIKKONEN ()
[11:42:54] F. MASSA ()
[11:42:54] R. GROSJEAN ()
[11:42:54] J. BUTTON ()
[11:42:54] K. MAGNUSSEN ()
[11:42:54] M. ERICSSON ()
[11:42:54] E. GUTIERREZ ()
[11:42:54] F. NASR ()
[11:42:54] S. PEREZ ()
[11:42:54] J. PALMER ()
[11:42:54] D. KVYAT ()
[11:42:54] N. HULKENBERG ()
[11:42:54] P. WEHRLEIN ()
[11:42:54] R. HARYANTO ()
[11:42:54] C. SAINZ ()
[11:43:02] N. ROSBERG 1:23.078 (1)
[11:43:02] L. HAMILTON 1:23.485 (2)
[11:43:02] S. VETTEL 1:24.187 (3)
[11:43:02] F. ALONSO 1:24.555 (4)
[11:43:02] M. VERSTAPPEN 1:24.563 (5)
[11:43:02] V. BOTTAS 1:24.573 (6)
[11:43:02] D. RICCIARDO 1:24.776 (7)
[11:43:02] K. RAIKKONEN 1:24.906 (8)
[11:43:02] F. MASSA 1:24.951 (9)
[11:43:02] R. GROSJEAN 1:25.048 (10)
[11:43:02] J. BUTTON 1:25.051 (11)
[11:43:02] K. MAGNUSSEN 1:25.100 (12)
[11:43:02] M. ERICSSON 1:25.401 (13)
[11:43:02] E. GUTIERREZ 1:25.464 (14)
[11:43:02] F. NASR 1:25.706 (15)
[11:43:02] S. PEREZ 1:25.832 (16)
[11:43:02] J. PALMER 1:25.899 (17)
[11:43:02] D. KVYAT 1:25.954 (18)
[11:43:02] N. HULKENBERG 1:25.988 (19)
[11:43:02] P. WEHRLEIN 1:27.469 (20)
[11:43:02] R. HARYANTO 1:28.030 (21)
[11:43:02] C. SAINZ 1:28.993 (22)
[11:46:26] L. HAMILTON 1:23.204 (2)
[11:47:33] F. NASR 1:25.383 (13)
[11:48:05] N. HULKENBERG 1:24.585 (7)
[11:49:58] V. BOTTAS 1:24.356 (4)
[11:50:07] E. GUTIERREZ 1:25.130 (14)
[11:50:46] F. MASSA 1:24.621 (8)
[11:52:01] K. RAIKKONEN 1:24.110 (3)
[11:52:47] D. KVYAT 1:24.553 (6)
[11:52:57] S. PEREZ 1:24.472 (6)
[11:53:01] R. GROSJEAN 1:24.981 (13)
[11:53:10] D. RICCIARDO 1:23.816 (3)
[11:53:21] M. VERSTAPPEN 1:23.719 (3)
[11:53:26] R. HARYANTO 1:26.251 (20)
[11:53:29] C. SAINZ 1:24.695 (13)
[11:55:54] S. VETTEL 1:23.225 (3)
[11:56:53] J. PALMER 1:25.376 (18)
[11:57:11] P. WEHRLEIN 1:26.097 (21)
La chronologie est pour le moment entrecoupée d'interruption et de retour.. Avant de les enlever, il faudra vérifier qu'une nouveau temps n'a pas été signé durant ces capricieuses brèves interruptions. En attendant j'ai pensé qu'il était mieux que vous ayez ces pollutions y compris pour être sûr que rien ne manque.
Hugues